Subject to Market | 127 Units | Ferndale, MI
$12,325,000 | 108 Units | Forest Park, GA
$4,625,000 | 56 Units | Worth, IL
$5,345,000 | 64 Units | Tulsa, OK
Subject to Market | 391 Beds | Illinois State University
$5,190,000 | 20 Units | Chicago, IL
$3,925,000 | 16 Units | Chicago, IL
$6,750,000 | 78 Units | Springfield, MO
167 Beds | Michigan State University
100 Beds | Michigan State University
329 Beds | Saginaw Valley State University
348 Beds | Missouri State University
$1,600,000 | 71 Beds | Eastern Illinois University
Ann Arbor, MI
Syracuse University
$13,475,000 | 309 Units | 459 Beds | Marshall University
$20,900,000 | 66 Units | Syracuse, NY
$65.10 PSF Ground Lease | 100-150 Beds | University of Michigan