Subject to Market | 362 Beds | Indiana University
61 Units | 173 Beds | Milwaukee, WI
$7,750,000 | 239 Beds | Urbana, IL
72 Units | 150 Beds | Whitewater, WI
515 Beds | Ball State University
344 Beds | Missouri State University
400 Beds | Slippery Rock, PA
Subject to Market | 180 Units | Columbia Falls, MT
$3,500,00 | 56 Beds | 415 E Galena Blvd, Aurora, IL
Subject to Market | 127 Units | Ferndale, MI
$12,325,000 | 108 Units | Forest Park, GA
$4,625,000 | 56 Units | Worth, IL
$5,345,000 | 64 Units | Tulsa, OK
167 Beds | Michigan State University
100 Beds | Michigan State University
329 Beds | Saginaw Valley State University
Ann Arbor, MI
Syracuse University
$13,475,000 | 309 Units | 459 Beds | Marshall University
$65.10 PSF Ground Lease | 100-150 Beds | University of Michigan